Om prakash Zoology Dept PG sem 3 Hardy Weinberg equilibrium | 1590580193.7688 | 2020-05-27 |
Course – UG SemV(Hons) Subject – Mathematics Paper-C 12 Topic – Basic Concept of Complex Numbers. Mritunjay Kumar Dubey Asstt Prof of Mathematics, Godda College, Godda (SKMU). | 1590580092.7616 | 2020-05-27 |
Godda College Godda Dr.Harish Kumar Assistant Professor Deptt.of Political Science UG -sem -3 Paper – C.5 Topic- Fundamental Rights | 1590245648.9466 | 2020-05-23 |
Course: Master of Science Semester: III Title: CIRCULAR DNA Subject: Zoology Teacher's name: Dr. Sakil Ahmed College: Godda College, Godda | 1590245563.4621 | 2020-05-23 |
Course – UG Sem3(Hons.) Subject – Mathematics Paper-(C- 7) Topic – Solved Problems of DifferentialEquations Solvable for x MRITUNJAY KUMAR DUBEY, Asstt. Professor of Mathematics, Godda College, Godda (SKMU). | 1590245502.0491 | 2020-05-23 |
Course: Master of Science Semester: III Title: CIRCULAR DNA Subject: Zoology Teacher's name: Dr. Sakil Ahmed College: Godda College, Godda | 1590245457.8801 | 2020-05-23 |
Course – UG Sem IIl(Hons) Subject – Mathematics Paper-C 7 Topic-Solved Problems Based on Solvable For y Mritunjay Kumar Dubey Asstt Prof of Mathematics, Godda College, Godda (SKMU). | 1590216279.3477 | 2020-05-23 |
Godda College Godda Dr B N Tiwary Deptt of pol sc PG sem3 topic Meaning of system analysis | 1590216009.3460 | 2020-05-23 |
Godda College, Godda Pankaj Murmu Geography UG sem 5 ,DSE Topic- PROBLEMS IN POPULATION DATA | 1590215936.2182 | 2020-05-23 |
Dr. Md. F. Akhtar, UG sem. 3, Topic Psychological factors as Resiliencej | 1590215897.2709 | 2020-05-23 |
Dr. BP Singh, Chemistry, UG Sem–5, Topic–Thymine | 1590215645.6167 | 2020-05-23 |
श्री अमरेन्द्र झा, मनोविज्ञान, विषय सीखने का स्वरूप एवं प्रक्रिया | 1590215535.4084 | 2020-05-23 |
Godda college Godda P G sem 3rd Sub.persian Topic prosody Dr Masood Ahmad Date 23.5 2020 | 1590215443.3366 | 2020-05-23 |
Godda college Godda P G sem 3rd Sub.persian Topic prosody Dr Masood Ahmad Date 23.5 2020 | 1590215254.9663 | 2020-05-23 |
GODDA COLLEGE, GODDA NAME: BASKEY NEERAJ SUBJECT: BOTANY CLASS: UG-SEM-V(H) PAPER: 501M TOPIC: Mendle's laws of inheritance | 1590198755.3581 | 2020-05-22 |
GODDA COLLEGE, GODDA NAME: BASKEY NEERAJ SUBJECT: BOTANY CLASS: PG-SEM-III PAPER: C11 TOPIC: stomata and its morphology | 1590198711.8844 | 2020-05-22 |
GODDA COLLEGE, GODDA NAME: BASKEY NEERAJ SUBJECT: BOTANY CLASS: PG-SEM-III PAPER: C11 TOPIC: Organization of Root apical meristem | 1590198620.6289 | 2020-05-21 |
GODDA COLLEGE, GODDA NAME: BASKEY NEERAJ SUBJECT: BOTANY CLASS: UG-SEM-III(H) PAPER: 302M TOPIC: meristematic tissue | 1590198577.9675 | 2020-05-21 |
Godda college Godda P G sem 3rd Topic.Ilmul urooz Dr Masood Ahma Date 21 .5 2020 | 1590125322.6179 | 2020-05-21 |
Raghvendra Kr. Thakur, Physics, UG Sem 5 Topic One dimensional | 1590125194.1214 | 2020-05-21 |
Om prakash Zoology ug sem 3 Topic – 1)mean median mode 2) carbohydrate | 1590125043.1490 | 2020-05-21 |
Om prakash Zoology ug sem 3 Topic – 1)mean median mode 2) carbohydrate | 1590124978.7637 | 2020-05-21 |
Godda College Godda Dr.Harish Kumar Assistant Professor Deptt.of Political Science UG -sem -3 Paper – C.5 Topic- Fundamental Rights | 1590124916.9288 | 2020-05-21 |
Course: Bachelor of Science Semester: III Title: PROTEIN STRUCTURE AND CLASSIFICATION Subject: Zoology Teacher's name: Dr. Sakil Ahmed College: Godda College, Godda. | 1590124853.9691 | 2020-05-21 |
Course: Bachelor of Science Semester: III Title: SIGNIFICANCE OF PROTEIN Subject: Zoology Teacher's name: Dr. Sakil Ahmed College: Godda College, Godda. | 1590124743.7799 | 2020-05-22 |
Course: Master of Science Semester: III Title: ROLE OF HAEMOGLOBIN IN TRANSPORT OF GASES Subject: Zoology Teacher's name: Dr. Sakil Ahmed College: Godda College, Godda | 1590124413.0238 | 2020-05-22 |
Course–ug Sem. 3 Title—origin n evolution of life on earth Sub. — zoology Name–M.k.dubey Godda college | 1590124349.4942 | 2020-05-21 |
Course—-ug Semester—-5 Title—-Australian region Subject —zoology Name—Manish kumar Dubey College—Godda college | 1590124266.8708 | 2020-05-21 |
Course – UG Sem IIl(Hons) Subject – Mathematics Paper-C 7 Topic-Solved Problems Based on Solvable For y Mritunjay Kumar Dubey Asstt Prof of Mathematics, Godda College, Godda (SKMU). | 1590124143.2677 | 2020-05-22 |
Course-UG Sem-3(Hons) Subject – Mathematics Paper-C 7 Topic – First Order & Higher Degree Equations Solvable for x, y and p. Mritunjay Kumar Dubey Asstt Prof of Mathematics, Godda College, Godda (SKMU). | 1590124100.4277 | 2020-05-21 |
Course – UGSem3(Hons) Subject – Mathematics Paper-C 7 Topic – Solved Problems on Equations Reducible To CLAIRAUT'S FORM Mritunjay Kumar Dubey Asstt Prof of Mathematics, Godda College, Godda (SKMU) | 1590124069.2307 | 2020-05-21 |
sem 3Health Psy. | 1590123962.9311 | 2020-05-21 |
sem 3 Health Psychology | 1590123836.9657 | 2020-05-21 |
Course – UGSem3(Hons) Subject – Mathematics Paper-C 7 Topic – Solved Problems on Equations Reducible To CLAIRAUT'S FORM Mritunjay Kumar Dubey Asstt Prof of Mathematics, Godda College, Godda (SKMU) | 1589993979.3427 | 2020-05-20 |
Course :UG-Sem3(Hons) Subject :Mathematics Paper-C 7 Topic :CLAIRAUT'S EQUATIONS (Differential Equations) Mritunjay Kumar Dubey Asstt Prof.Of Mathematics, Godda College, Godda(SKMU). | 1589985695.8729 | 2020-05-20 |
DR BALBHADRA PD SINGH, CHEMISTRY TOPIC- CHEMISTRY OF HYDROGENATED HYDROCARBONS | 1589985628.9186 | 2020-05-20 |
GODDA COLLEGE, GODDA NAME: BASKEY NEERAJ SUBJECT: BOTANY CLASS: PG-SEM-III PAPER: C11 TOPIC: Organization of Root apical meristem | 1589985383.8034 | 2020-05-20 |
GODDA COLLEGE, GODDA NAME: BASKEY NEERAJ SUBJECT: BOTANY CLASS: UG-SEM-III(H) PAPER: 302M TOPIC: meristematic tissue | 1589985342.0307 | 2020-05-20 |
Amrendra Jha, PSY, UG sem.- 5 Core, Creativity and Creative children Amrendra Jha, UG sem.- 5 Core, Creativity and Creative children | 1589985270.7990 | 2020-05-20 |
Om Prakash Sir: Om prakash Zoology UG sem 5 [8:11 am, 20/05/2020] Om Prakash Sir: Topic: plasma membrane | 1589985138.6969 | 2020-05-20 |
Godda college Godda P G sem 3rd Sub. Persian Topic Ilmul uroz Dr Masood Ahmad Date 20.5.2020 | 1589985003.7751 | 2020-05-20 |
Godda college Godda P G sem 3rd Sub. Persian Topic Ilmul uroz Dr Masood Ahmad Date 20.5.2020 | 1589984959.7215 | 2020-05-20 |
Godda College Godda Dr Indira Tiwary Deptt of pol sc UGsem5 Balance of Power | 1589984928.3301 | 2020-05-20 |
Godda College Godda Dr B N Tiwary Deptt of pol sc PG sem3 topic system analysis causes for Reasearch | 1589984847.6141 | 2020-05-20 |
Dr. Md. F. Akhtar, Stress:causes & consequences (Health psychology) | 1589984652.6842 | 2020-05-20 |
Course: Bachelor of Science Semester: III Title: PROTEIN STRUCTURE AND CLASSIFICATION Subject: Zoology Teacher's name: Dr. Sakil Ahmed College: Godda College, Godda. | 1589984355.1036 | 2020-05-20 |
Course: Master of Science Semester: III Title: ROLE OF HAEMOGLOBIN IN TRANSPORT OF GASES Subject: Zoology Teacher's name: Dr. Sakil Ahmed College: Godda College, Godda | 1589984250.8881 | 2020-05-20 |
Godda College, Godda Pankaj Murmu Geography UG sem 3 Topic: GEOLOGIAL STRUCTURE OF INDIA 2 | 1589984012.5666 | 2020-05-20 |
Name : Dr Satyamurti jha Course : master of science Semester : PG semester 3 Subject : chemistry Title : variable spectroscopy College : godda college godda | 1589983962.5489 | 2020-05-20 |
Jitendra Kr. Yadav, English, Sem5 Topic- summary of Arms and man | 1589983842.1089 | 2020-05-20 |
Godda College Godda Diksha Bharti English UG Sem 3 Topic- Kubla Khan (4) | 1589983546.7221 | 2020-05-20 |
Godda College Godda Diksha Bharti English UG Sem5 Paper – ENG 502 Topic- Critical Ideas of S.T. Coleridge | 1589983518.9504 | 2020-05-20 |
Raghbendra kumar Thakur , Pg sem 3 topic Pn junction diode | 1589983461.6179 | 2020-05-20 |
Godda College Godda Dr.Harish Kumar Assistant Professor Deptt.of Political Science UG -sem -5 Paper – C.12 Topic- Scientific Management | 1589983317.0577 | 2020-05-20 |
Godda College Godda Sri Sujan Kumar Geography UG sem- 3 Paper – C.7 Topic-DESERT,TIDAL AND MOUNTAINOUS FOREST | 1589983047.3018 | 2020-05-20 |
santhali subject | 1589982997.3621 | 2020-05-20 |
santhali subject | 1589982908.0086 | 2020-05-20 |
GODDA COLLEGE, GODDA NAME: BASKEY NEERAJ SUBJECT: BOTANY CLASS: UG-SEM-V(H) PAPER: 501M TOPIC: interrupted genes and RNA splicing | 1589887175.7342 | 2020-05-19 |
GODDA COLLEGE, GODDA NAME: BASKEY NEERAJ SUBJECT: BOTANY CLASS: PG-SEM-III PAPER: C11 TOPIC: Leaf development and differentiation | 1589887103.0689 | 2020-05-19 |
Amrendra Jha, Psy, Individual differences & education | 1589887056.1643 | 2020-05-19 |
SMITI KUMARI, UG SEM.-3, TOPIC- CHHAYAVAD KI VASHESTA CHHAYAVAD KI PRAVRITIYAN | 1589886902.7827 | 2020-05-19 |
DR BALBHADRA PD SINGH, CHEMISTRY TOPIC- PAULI EXCLUSTION PRINCIPLE | 1589886764.8164 | 2020-05-19 |
JITENDRA KR. YADAV, ENGLISH, UG. SEM 3rd Topic-Gray as writer of ode | 1589886568.2921 | 2020-05-19 |
DR. MD. F. AKHTAR, PSYCHOLOGY ,sem3–Health psychology | 1589886461.0531 | 2020-05-19 |
Course: Master of Science Semester: III Title: BLOOD CLOTTING FACTORS AND PATHWAYS Subject: Zoology Teacher's name: Dr. Sakil Ahmed College: Godda College, Godda | 1589886112.9117 | 2020-05-19 |
Godda College, Godda Pankaj Murmu Geography UG sem 3 Topic: GEOLOGIAL STRUCTURE OF INDIA | 1589886025.3851 | 2020-05-19 |
Dr Md Perwaz Akhtar UG Sem-5, Asnaf-e-Adab | 1589885992.9939 | 2020-05-19 |
Dr Md Perwaz Akhtar UG Sem-5, Asnaf-e-Adab | 1589885927.8576 | 2020-05-19 |
Dr Md Perwaz Akhtar UG Sem-5, Asnaf-e-Adab | 1589885839.5582 | 2020-05-19 |
Dr Md Perwaz Akhtar UG Sem-5, Asnaf-e-Adab | 1589885741.7021 | 2020-05-19 |
Name : Dr Satyamurti jha Course : bachelor of science Semester : UG semester 5 Subject : chemistry Title : basics College : godda college godda | 1589885407.6447 | 2020-05-19 |
Course – UG Sem IIl Subject – Mathematics(Hons) Topic -Solved Problems on CLAIRAUT'S FORM (Differential Equations) Mritunjay Kumar Dubey Godda College, Godda | 1589885358.6817 | 2020-05-19 |
Godda College Godda Dr.Harish Kumar Assistant Professor Deptt.of Political Science UG -sem -3 Paper – C.5 Topic- Indian constitution | 1589885306.6341 | 2020-05-19 |
Godda College Godda Dr Indira Tiwary Deptt of pol sc UGsem5 topic National Power | 1589885234.8471 | 2020-05-19 |
Godda College Godda Dr B N Tiwary Deptt of pol sc PG sem3 topic system analysis | 1589885159.8966 | 2020-05-19 |
Godda College Godda Diksha Bharti English UG Sem 3 Topic- Kubla Khan (3) | 1589885050.3049 | 2020-05-19 |
Godda College Godda Diksha Bharti English UG Sem5 Paper – ENG 502 Topic- Critical Ideas of Wordsworth | 1589885024.9278 | 2020-05-19 |
GK Ram, Economics, UG Sem-3 Rank Correlation | 1589884970.9859 | 2020-05-19 |
santhali subject | 1589884743.0596 | 2020-05-19 |
santhali subject | 1589884651.1275 | 2020-05-19 |
Godda College Godda Sri Sujan Kumar Geography UG sem- 5 Paper – DSE1 Topic-Relation of environmental geography to other sciences | 1589884577.7238 | 2020-05-19 |
Course: Master of Science Semester: III Title: BLOOD COAGULATION Subject: Zoology Teacher's name: Dr. Sakil Ahmed College: Godda College, Godda | 1589809495.3796 | 2020-05-18 |
Godda College Godda Sri Sujan Kumar Geography UG sem- 3 Paper – C.7 Topic-Types of natural vegetation in india | 1589795532.4269 | 2020-05-18 |
Course–ug Semesyer—5 Title—intro, application, n scope of biotechnology Sub.—- zoology Name—– Dr. M. K. Dubey College—Godda college | 1589794703.2040 | 2020-05-18 |
Course—pg Semester—-2 Title—–Application of Genetic engineering/Biotechnology Subject—zoology Name—Dr.Manish Kr. Dubey College—Godda College, Godda | 1589794573.6358 | 2020-05-18 |
Dr Smiti Kumari, Hindi, PG-3 topic Aalochna | 1589794476.5542 | 2020-05-18 |
BA SEM-III PAPER ECN CC 7, MACRO ECONOMICS II, TOPIC: CONCEPT AND MEASUREMENT OF NATIONAL INCOME | 1589794240.7352 | 2020-05-18 |
Amrendra Jha, Psychology UG sem-5 topic Types of Learning | 1589794079.8126 | 2020-05-18 |
GODDA COLLEGE, GODDA NAME: BASKEY NEERAJ SUBJECT: BOTANY CLASS: UG-SEM-III(G/E) PAPER: 301A TOPIC: structure of bacteria | 1589793792.7334 | 2020-05-18 |
GODDA COLLEGE, GODDA NAME: BASKEY NEERAJ SUBJECT: BOTANY CLASS: UG-SEM-III(H) PAPER: 301M TOPIC: dispersal of seeds and fruit | 1589793752.4598 | 2020-05-18 |
Godda college Godda Sub.persian PG sem 3rd Topic Grammar Dr Masood Ahmad Date 18.5.2020 | 1589793583.4843 | 2020-05-18 |
Godda College, Godda Pankaj Murmu Geography UG sem 5 ,DSE Topic- NATIONAL SAMPLE SURVEY | 1589793534.6195 | 2020-05-18 |
Raghbendra Kr. Thakur, Asstt. Prof., Physics, Class- PG Sem- 3 Topic Pn Junction diode | 1589793399.7063 | 2020-05-18 |
Raghbendra Kr. Thakur, Asstt. Prof., Physics, Class- PG Sem- 3 Topic Pn Junction diode | 1589793344.1881 | 2020-05-18 |
Health Promotion–Immunity | 1589791913.7089 | 2020-05-18 |
Name : Dr Satyamurti jha Course : bachelor of science Semester : UG semester 3 Subject : chemistry Title : atomic structure College : godda college godda | 1589791731.2379 | 2020-05-18 |
Godda College Godda Diksha Bharti English UG Sem 3 Topic- Kubla Khan (2) | 1589791682.0731 | 2020-05-18 |
Godda College Godda Diksha Bharti English UG Sem5 Paper – ENG 502 Topic- Critical Ideas of Wordsworth | 1589791655.4742 | 2020-05-18 |
santhali subject | 1589791554.3447 | 2020-05-18 |
santhali subject | 1589791406.6191 | 2020-05-18 |
BP SINGH, CHEMISTRY UG SEM.-5 TOPIC- UV VISIBLE SPECTROMETRY | 1589791232.7153 | 2020-05-18 |
Godda College Godda Dr Indira Tiwary Deptt of pol sc UGsem3 topic Mobilization elements | 1589791078.9959 | 2020-05-18 |
Godda College Godda Dr B N Tiwary Deptt of pol sc PG sem3 topic objectivity Means of Achievements | 1589790632.0856 | 2020-05-18 |
संथाली बिषय | 1589649249.9007 | 2020-05-16 |
Godda College Godda Dr B N Tiwary Deptt of pol sc PG sem3 topic objectivity problem to achieve | 1589640635.5150 | 2020-05-16 |
Godda College Godda Dr Indira Tiwary Deptt of pol sc UGsem3 topic Political Mobilization | 1589640488.2583 | 2020-05-16 |
ourse :UG-Sem3(Hons) Subject :Mathematics Paper-C 7 Topic :CLAIRAUT'S EQUATIONS (Differential Equations) Mritunjay Kumar Dubey Asstt Prof.Of Mathematics, Godda College, Godda(SKMU). | 1589640169.9119 | 2020-05-16 |
GODDA COLLEGE, GODDA NAME: BASKEY NEERAJ SUBJECT: BOTANY CLASS: PG-SEM-III PAPER: C11 TOPIC: organization of shoot apical meristem | 1589639971.6591 | 2020-05-16 |
GODDA COLLEGE, GODDA NAME: BASKEY NEERAJ SUBJECT: BOTANY CLASS: UG-SEM-V(H) PAPER: 501M TOPIC: operon concept | 1589639936.9022 | 2020-05-16 |
Dr Viveka Nand Singh Assistant Professor Department of Physics Godda College, Godda Class – UG Semester – V Paper – PHY – CC – 11T Topic – Atoms in electric and magnetic field | 1589639837.1917 | 2020-05-16 |
Dr Viveka Nand Singh (Godda College, Godda & Dr Brajesh Mishra (Mahila College, Godda) Assistant Professor Department of Physics Class – PG Semester – III Paper – PHY – C – 10 Topic – Superconductivity | 1589639781.4470 | 2020-05-16 |
Amrendra Jha, Psychology, स्वास्थ्य वृद्धि व्यवहार | 1589621923.8567 | 2020-05-16 |
Godda college Godda Sub .persian PG sem3rd Topic Grammar Dr MasoodAhmad Date 16.5.2020 | 1589621745.5276 | 2020-05-16 |
Name : Dr Satyamurti jha Course : bachelor of science Semester : UG semester 3 Subject : chemistry Title : p and s block College : godda college godda | 1589621641.5408 | 2020-05-16 |
Godda College, Godda Pankaj Murmu Geography UG sem 3 Topic: HEAT BUDGET OF EARTH-2 | 1589621508.3201 | 2020-05-16 |
Godda College, Godda Pankaj Murmu Geography UG sem 3 Topic: HEAT BUDGET OF EARTH | 1589621478.1059 | 2020-05-16 |
Course: Master of Science Semester: III Title: dsDNA (DOUBLE STRANDED DNA) Subject: Zoology Teacher's name: Dr. Sakil Ahmed College: Godda College, Godda | 1589621407.6218 | 2020-05-16 |
Om prakash Zoology UG -sem 5 | 1589621324.2070 | 2020-05-16 |
JK Yadav, English, Sem 5 Topic-summary of Arms and man | 1589621267.0301 | 2020-05-16 |
Godda College Godda Sri Sujan Kumar Geography UG sem- 5 Paper – C.11 Topic- Types of rural settlements | 1589621119.6012 | 2020-05-16 |
sem3- Health psychol | 1589621082.5802 | 2020-05-16 |
Sri GK Ram, Economic, Topic – MEAN DEVIATION | 1589620953.5087 | 2020-05-16 |
Dr. B.P. Singh, TOPIC- Cytosine | 1589620727.9484 | 2020-05-16 |
Godda College Godda Diksha Bharti English UG Sem 3 Topic- Kubla Khan (1) | 1589620540.8258 | 2020-05-16 |
Godda College Godda Diksha Bharti English UG Sem5 Paper – ENG 502 Topic- Introduction to Romantic Criticism | 1589620452.9362 | 2020-05-16 |
Godda College Godda Dr.Harish Kumar Assistant Professor Deptt.of Political Science UG -sem -5 Paper – C.12 Topic- Scientific Management | 1589620416.0740 | 2020-05-16 |
Name : Dr Satyamurti jha Course : master of science Semester : PG semester 3 Subject : chemistry Title : variable spectroscopy College : godda college godda | 1589552311.7019 | 2020-05-15 |
santhali subject | 1589552253.3535 | 2020-05-15 |
santhali subject | 1589552196.5992 | 2020-05-15 |
Godda collegeGodda Sub.persian PG sem 3rd Topic.translationof poems Dr MasoodAhmad Date 15 .5 20 | 1589535390.9931 | 2020-05-15 |
Course: Master of Science Semester: III Title: ssDNA (SINGLE STRANDED DNA) Subject: Zoology Teacher's name: Dr. Sakil Ahmed College: Godda College, Godda | 1589535296.3581 | 2020-05-15 |
Godda College Godda Dr.Harish Kumar Assistant Professor Deptt.of Political Science PG -sem -3 Paper – 10 Topic- Jharkhand : Culture | 1589535266.3930 | 2020-05-15 |
Sem-3 rd Jitendra Kumar Yadav Topics- characteristics of Blak'poery | 1589535205.3372 | 2020-05-15 |
Godda College, Godda Pankaj Murmu Geography UG sem 3 Topic: HEAT BUDGET OF EARTH | 1589534849.3611 | 2020-05-15 |
Dr. Md. F. Akhtat Topic Prediction Job Satisfaction | 1589534822.4511 | 2020-05-15 |
Dr. Md. F. Akhtat Topic Goal of Health psychology quick gols | 1589534696.8787 | 2020-05-15 |
Godda College Godda Sri Sujan Kumar Geography UG sem- 3 Paper – C.7 Topic-NATURAL VEGETATION | 1589534481.6461 | 2020-05-15 |
GODDA COLLEGE, GODDA NAME: BASKEY NEERAJ SUBJECT: BOTANY CLASS: UG-SEM-V(H) PAPER: 501M TOPIC: regulation of gene in prokaryotes | 1589518486.1538 | 2020-05-15 |
GODDA COLLEGE, GODDA NAME: BASKEY NEERAJ SUBJECT: BOTANY CLASS: PG-SEM-III PAPER: C10 TOPIC: mechanism of opening and closing of stomata | 1589518380.1968 | 2020-05-15 |
BALBHADRA PD SINGH, CHEMISTRY, UG SEM-3, MCQ CHEMISTRY OF HALOGENATED HYDROCARBONS | 1589514545.3177 | 2020-05-15 |
UG-Sem3(Hons.) Subject – Mathematics Topic – Solved Problems on Exact Differential Equations Paper-(C 7) Mritunjay Kumar Dubey, Asstt Prof.Of Mathematics, Godda College, Godda (SKMU). | 1589514155.1013 | 2020-05-15 |
Godda College Godda Dr B N Tiwary Deptt of pol sc PG sem3 topic objectivity meaning and charecteristics | 1589509820.9371 | 2020-05-15 |
Godda College Godda Dr Indira Tiwary Deptt of pol sc UGsem3 topic Political Sociology scope and origin | 1589509618.6696 | 2020-05-15 |
Cource: UG sem-3 Title: Meaning, Nature and scope of comparative politics. Sub: political science. Teacher's name : Dr. Md. Sarfaraz Islam. | 1589509375.8328 | 2020-05-15 |
Effect of Globalisation and Liberalisation on Public Administration | Hindi Article shared by : Read this article in Hindi to learn about the effects of globalisation and liberalisation on public administration in a state. आधुनिक विश्व में ‘वसुधैव कुटुम्बकम्’ के विचार को ‘मानव अधिकारों की सुरक्षा’ एवं ‘राष्ट्रों के मध्य सहयोगात्मक सम्बन्धों की स्थापना’ के सन्दर्भ में विशेष महत्व दिया जा रहा है । इसी विचार के आधार पर बीसवीं शताब्दी के आठवें दशक में ‘वैश्वीकरण’ (Globalisation) एवं ‘उदारीकरण’ (Liberalisation) की धारणाएँ प्रमुखता के साथ प्रचलन में आई । वैश्वीकरण का अर्थ (Meaning of Globalisation): ‘वैश्वीकरण’ की धारणा के अन्तर्गत सम्पूर्ण विश्व को एक ‘भूमण्डलीय गाँव’ (Global Village) के रूप में देखा जाता है । वैश्वीकरण की अवधारणा निम्नलिखित तत्वों को निर्दिष्ट करती है: (1) विश्व के विभिन्न देशों के मध्य बिना किसी व्यवधान के वस्तुओं के आदान-प्रदान को सम्भव बनाने हेतु व्यापारिक अवरोधो को कम करना । (2) आधुनिक प्रौद्योगिकी (Modern Technology) का सम्पूर्ण विश्व में निर्बाध प्रवाह सम्भव बनाने हेतु अनुकूल वातावरण तैयार करना । (3) ऐसी परिस्थितियाँ निर्मित करना जिनमें एक राष्ट्र से दूसरे राष्ट्र के मध्य पूंजी का स्वतन्त्र प्रवाह सम्भव हो सके । (4) विश्व के विभिन्न देशों के मध्य श्रम का निर्बाध प्रवाह सम्भव बनाना । इस प्रकार स्पष्ट है कि ‘वैश्वीकरण’ (भूमण्डलीकरण) से अभिप्राय विश्व के समस्त संसाधनों, ज्ञान, जनशक्ति, सुविधाओं, बाजारों एवं सेवाओं आदि को विश्व के सभी लोगों को निर्बाध रूप से उपलब्ध कराना है । वैश्वीकरण के द्वारा ही एक देश की अर्थव्यवस्था सरलतापूर्वक विश्व की अर्थव्यवस्था से जुड़ जाती है । यह न केवल अर्थव्यवस्था एवं संचार से सम्बन्धित धारणा है वरन् सामाजिक व राजनीतिक क्षेत्रों में भी विश्व के एकीकरण का एक सार्थक प्रयास है । यह विश्व के समस्त लोगों के मध्य बसमुत्व की स्थापना करने की दिशा में एक महत्वपूर्ण कदम ह�� | 1589465246.0379 | 2020-05-14 |
सेमेस्टर- 05 कोर – 11 पाठ शीर्षक – वर्ग का अर्थ एवं परिभाषा | 1589464836.3348 | 2020-05-14 |
अमरेन्द्र झा, मनोविज्ञान, विषय- मानकीकरण तथा मानक | 1589464771.1792 | 2020-05-14 |
Godda College Godda Dr B N Tiwary Deptt of pol sc PG sem3 topic Scientific Social Reasearch Different stages | 1589464520.5655 | 2020-05-14 |
Godda College Godda Dr Indira Tiwary Deptt of pol sc UGsem3 topic Political Sociology meaning and nature | 1589464445.8001 | 2020-05-14 |
Godda College Godda Sri Sujan Kumar Geography UG sem- 5 Paper – C.11 Topic- Concepts of settlement geography (part-b) | 1589464343.8271 | 2020-05-14 |
Godda college Godda Jitendra Kumar Yadav Sem 3rd Topic-Gray as writer of odes Course English literature | 1589464288.6269 | 2020-05-14 |
होरक बपला संताली | 1589464216.5780 | 2020-05-14 |
Course: Master of Science Semester: III Title: MOLECULAR ORGANIZATION OF DNA Subject: Zoology Teacher's name: Dr. Sakil Ahmed College: Godda College, Godda | 1589464071.1201 | 2020-05-14 |
Course: UG Semester: 5 Title : Judicial control over public Administration Subject:political science Teacher's Name: Dr. Md. Sarfaraz Islam | 1589463946.1023 | 2020-05-14 |
Course – UGSem3(Hons) Paper-C 7 Subject – Mathematics Topic – Exact Differential Equations Mritunjay Kumar Dubey Godda College, Godda(SKMU). | 1589388127.9436 | 2020-05-13 |
Name : Dr Satyamurti jha Course : master of science Semester : PG semester 3 Subject : chemistry Title : variable spectroscopy College : godda college godda | 1589379275.9772 | 2020-05-13 |
Godda College Godda Diksha Bharti English UG Sem 3 Topic- Literary Devices(Part 2) | 1589378862.3984 | 2020-05-13 |
Godda College Godda Diksha Bharti English UG Sem5 Paper – ENG 502 Topic- Introduction to Literary Criticism and Theory | 1589378820.2636 | 2020-05-13 |
Godda College Godda Dr B N Tiwary Deptt of pol sc PG sem3 topic social Reasearch problem formulation | 1589378693.7050 | 2020-05-13 |
Godda College Godda Dr Indira Tiwary Deptt of pol sc UGsem3 topic Political culture | 1589378542.4390 | 2020-05-13 |
Course: Master of Science Semester: III Title: BLOOD TRANSFUSION Subject: Zoology Teacher's name: Dr. Sakil Ahmed College: Godda College, Godda | 1589378444.8795 | 2020-05-13 |
संथाली बिषय | 1589378371.0189 | 2020-05-13 |
संथाली बिषय | 1589378345.9000 | 2020-05-13 |
Dr. Balnhadra Prasad Singh, Chemistey, PG Se. 3 Heisenberg unceertainty principal | 1589378265.5158 | 2020-05-13 |
GODDA COLLEGE, GODDA NAME: BASKEY NEERAJ SUBJECT: BOTANY CLASS: PG-SEM-III PAPER: C10 TOPIC: transpiration | 1589357612.8624 | 2020-05-13 |
GODDA COLLEGE, GODDA NAME: BASKEY NEERAJ SUBJECT: BOTANY CLASS: UG-SEM-III(H) PAPER: 301M TOPIC: TYPES OF pollination | 1589357574.9166 | 2020-05-13 |
Godda college Godda Sub .persian PG sem3rd Topic Faizi Dakni Dr Masood Ahmad Date 13 .5 2020 | 1589357518.1577 | 2020-05-13 |
Godda college Godda Sub .persian PG sem3rd Topic Faizi Dakni Dr Masood Ahmad Date 13 .5 2020 | 1589357491.4812 | 2020-05-13 |
Godda college Godda Sub .persian PG sem3rd Topic Faizi Dakni Dr Masood Ahmad Date 13 .5 2020 | 1589357458.2130 | 2020-05-13 |
Godda College Godda Dr.Harish Kumar Assistant Professor Deptt.of Political Science UG -sem -5 Paper – C.12 Topic- Scientific Management | 1589357432.7374 | 2020-05-13 |
Godda College Godda Sri Sujan Kumar Geography UG sem- 3 Paper – C.6 Topic-Bottom reliefs of Indian ocean(part2) | 1589357341.4286 | 2020-05-13 |
Godda college Godda Sem 3 rd Topics-introduction to ode on distant prospect of eton college | 1589357247.1664 | 2020-05-13 |
